Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| new_projectstrategyId | uuid | 2147483647 | √ | null |
|
|
||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||
| ModifiedOn | timestamp | 26,3 | √ | null |
|
|
||||
| ModifiedBy | uuid | 2147483647 | √ | null |
|
|
||||
| CreatedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||||
| ModifiedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||||
| OwnerId | uuid | 2147483647 | √ | null |
|
|
||||
| OwnerIdType | int4 | 10 | 8 |
|
|
|||||
| OwningBusinessUnit | uuid | 2147483647 | √ | null |
|
|
||||
| statecode | int4 | 10 | 0 |
|
|
|||||
| statuscode | int4 | 10 | √ | null |
|
|
||||
| VersionNumber | bytea | 2147483647 | √ | null |
|
|
||||
| ImportSequenceNumber | int4 | 10 | √ | null |
|
|
||||
| OverriddenCreatedOn | timestamp | 26,3 | √ | null |
|
|
||||
| TimeZoneRuleVersionNumber | int4 | 10 | √ | null |
|
|
||||
| UTCConversionTimeZoneCode | int4 | 10 | √ | null |
|
|
||||
| new_textmode | bool | 1 | √ | null |
|
|
||||
| new_text | text | 2147483647 | √ | null |
|
|
||||
| new_name | varchar | 100 | √ | null |
|
|
||||
| new_Description | text | 2147483647 | √ | null |
|
|
||||
| new_ProjectType | int4 | 10 | √ | null |
|
|
||||
| new_EstimatedCostPerPost | numeric | 25,10 | √ | null |
|
|
||||
| new_Fieldsset | int4 | 10 | √ | null |
|
|
||||
| id | serial | 10 | √ | nextval('v1."CampaignStrategy_id_seq"'::regclass) |
|
|
||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||
| modified_by | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CampaignStrategy_pkey | Primary key | Asc | id |
| CampaignStrategy_id_key | Must be unique | Asc | id |

