Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| SalesOrderDetailId | uuid | 2147483647 | null |
|
|
|||
| SalesOrderId | uuid | 2147483647 | null |
|
|
|||
| SalesRepId | uuid | 2147483647 | √ | null |
|
|
||
| IsProductOverridden | bool | 1 | √ | false |
|
|
||
| IsCopied | bool | 1 | √ | null |
|
|
||
| QuantityShipped | numeric | 25,10 | √ | null |
|
|
||
| LineItemNumber | int4 | 10 | √ | null |
|
|
||
| QuantityBackordered | numeric | 25,10 | √ | null |
|
|
||
| UoMId | uuid | 2147483647 | √ | null |
|
|
||
| QuantityCancelled | numeric | 25,10 | √ | null |
|
|
||
| ProductId | uuid | 2147483647 | √ | null |
|
|
||
| RequestDeliveryBy | timestamp | 26,3 | √ | null |
|
|
||
| Quantity | numeric | 25,10 | √ | null |
|
|
||
| PricingErrorCode | int4 | 10 | √ | null |
|
|
||
| ManualDiscountAmount | numeric | 19,4 | √ | null |
|
|
||
| ProductDescription | varchar | 500 | √ | null |
|
|
||
| VolumeDiscountAmount | numeric | 19,4 | √ | null |
|
|
||
| PricePerUnit | numeric | 19,4 | √ | null |
|
|
||
| BaseAmount | numeric | 19,4 | √ | null |
|
|
||
| ExtendedAmount | numeric | 19,4 | √ | null |
|
|
||
| Description | text | 2147483647 | √ | null |
|
|
||
| IsPriceOverridden | bool | 1 | √ | null |
|
|
||
| ShipTo_Name | varchar | 200 | √ | null |
|
|
||
| Tax | numeric | 19,4 | √ | null |
|
|
||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||
| ShipTo_Line1 | varchar | 4000 | √ | null |
|
|
||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||
| ModifiedBy | uuid | 2147483647 | √ | null |
|
|
||
| ShipTo_Line2 | varchar | 4000 | √ | null |
|
|
||
| ShipTo_Line3 | varchar | 4000 | √ | null |
|
|
||
| ModifiedOn | timestamp | 26,3 | √ | null |
|
|
||
| ShipTo_City | varchar | 80 | √ | null |
|
|
||
| ShipTo_StateOrProvince | varchar | 50 | √ | null |
|
|
||
| ShipTo_Country | varchar | 80 | √ | null |
|
|
||
| ShipTo_PostalCode | varchar | 20 | √ | null |
|
|
||
| WillCall | bool | 1 | √ | null |
|
|
||
| ShipTo_Telephone | varchar | 50 | √ | null |
|
|
||
| ShipTo_Fax | varchar | 50 | √ | null |
|
|
||
| ShipTo_FreightTermsCode | int4 | 10 | √ | null |
|
|
||
| ShipTo_ContactName | varchar | 150 | √ | null |
|
|
||
| VersionNumber | bytea | 2147483647 | null |
|
|
|||
| ShipTo_AddressId | uuid | 2147483647 | √ | null |
|
|
||
| TimeZoneRuleVersionNumber | int4 | 10 | √ | null |
|
|
||
| ImportSequenceNumber | int4 | 10 | √ | null |
|
|
||
| UTCConversionTimeZoneCode | int4 | 10 | √ | null |
|
|
||
| ExchangeRate | numeric | 25,10 | √ | null |
|
|
||
| OverriddenCreatedOn | timestamp | 26,3 | √ | null |
|
|
||
| TransactionCurrencyId | uuid | 2147483647 | √ | null |
|
|
||
| BaseAmount_Base | numeric | 19,4 | √ | null |
|
|
||
| PricePerUnit_Base | numeric | 19,4 | √ | null |
|
|
||
| VolumeDiscountAmount_Base | numeric | 19,4 | √ | null |
|
|
||
| ExtendedAmount_Base | numeric | 19,4 | √ | null |
|
|
||
| Tax_Base | numeric | 19,4 | √ | null |
|
|
||
| ManualDiscountAmount_Base | numeric | 19,4 | √ | null |
|
|
||
| CreatedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||
| ModifiedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||
| SequenceNumber | int4 | 10 | √ | null |
|
|
||
| ProductAssociationId | uuid | 2147483647 | √ | null |
|
|
||
| ParentBundleId | uuid | 2147483647 | √ | null |
|
|
||
| ProductTypeCode | int4 | 10 | 1 |
|
|
|||
| PropertyConfigurationStatus1 | int4 | 10 | 2 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cndx_PrimaryKey_SalesOrderDetail | Primary key | Asc | SalesOrderDetailId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors