Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('v1.nc_evolutions_id_seq'::regclass) |
|
|
||
| title | varchar | 255 | null |
|
|
|||
| titleDown | varchar | 255 | √ | null |
|
|
||
| description | varchar | 255 | √ | null |
|
|
||
| batch | int4 | 10 | √ | null |
|
|
||
| checksum | varchar | 255 | √ | null |
|
|
||
| status | int4 | 10 | √ | null |
|
|
||
| created | timestamptz | 35,6 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nc_evolutions_pkey | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors