Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| InvoiceDetailId | uuid | 2147483647 | √ | null |
|
|
||||
| LineItemNumber | int4 | 10 | √ | null |
|
|
||||
| InvoiceId | uuid | 2147483647 | √ | null |
|
|
||||
| Quantity | numeric | 25,10 | √ | null |
|
|
||||
| ProductDescription | varchar | 500 | √ | null |
|
|
||||
| PricePerUnit | numeric | 19,4 | √ | null |
|
|
||||
| BaseAmount | numeric | 19,4 | √ | null |
|
|
||||
| Description | text | 2147483647 | √ | null |
|
|
||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||
| TransactionCurrencyId | uuid | 2147483647 | √ | null |
|
|
||||
| id | serial | 10 | √ | nextval('v1."InvoiceDetailBase_id_seq"'::regclass) |
|
|
||||
| invoice_id | int4 | 10 | √ | null |
|
|
||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||
| currency_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| InvoiceDetailBase_pkey | Primary key | Asc | id |
| InvoiceDetailBase_id_key | Must be unique | Asc | id |

