Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new_brandId | uuid | 2147483647 | √ | null |
|
|
||||||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||
| statecode | int4 | 10 | 0 |
|
|
|||||||||||
| statuscode | int4 | 10 | √ | null |
|
|
||||||||||
| new_name | varchar | 100 | √ | null |
|
|
||||||||||
| new_Description | text | 2147483647 | √ | null |
|
|
||||||||||
| new_Affiliateprogram | uuid | 2147483647 | √ | null |
|
|
||||||||||
| new_Tracker | uuid | 2147483647 | √ | null |
|
|
||||||||||
| new_Company | uuid | 2147483647 | √ | null |
|
|
||||||||||
| new_aliases | text | 2147483647 | √ | null |
|
|
||||||||||
| new_url | varchar | 100 | √ | null |
|
|
||||||||||
| id | serial | 10 | √ | nextval('v1."new_brandBase_id_seq"'::regclass) |
|
|
||||||||||
| company_id | int4 | 10 | √ | null |
|
|
||||||||||
| tracker_id | int4 | 10 | √ | null |
|
|
||||||||||
| createdby_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_new_brandBase | Primary key | Asc | id |
| brand_company_index | Performance | Asc | company_id |
| brand_name_index | Performance | Asc | new_name |
| new_brandBase_id_key | Must be unique | Asc | id |

