Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AccountId | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| Name | varchar | 160 | √ | null |
|
|
||||||||||||
| Description | text | 2147483647 | √ | null |
|
|
||||||||||||
| EMailAddress1 | varchar | 100 | √ | null |
|
|
||||||||||||
| Telephone1 | varchar | 50 | √ | null |
|
|
||||||||||||
| Fax | varchar | 50 | √ | null |
|
|
||||||||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| StateCode | int4 | 10 | 0 |
|
|
|||||||||||||
| StatusCode | int4 | 10 | √ | null |
|
|
||||||||||||
| new_contact | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| new_Balance | numeric | 19,4 | √ | null |
|
|
||||||||||||
| new_companytype | bool | 1 | √ | null |
|
|
||||||||||||
| new_Passportid | varchar | 100 | √ | null |
|
|
||||||||||||
| new_companyaddress | text | 2147483647 | √ | null |
|
|
||||||||||||
| new_companyid | varchar | 100 | √ | null |
|
|
||||||||||||
| new_Payeeinformation | text | 2147483647 | √ | null |
|
|
||||||||||||
| new_Customer | bool | 1 | √ | null |
|
|
||||||||||||
| new_IsSupplier | bool | 1 | √ | null |
|
|
||||||||||||
| new_Accounttype | int4 | 10 | √ | null |
|
|
||||||||||||
| new_Manager | varchar | 100 | √ | null |
|
|
||||||||||||
| new_Country | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| id | serial | 10 | √ | nextval('v1."AccountBase_id_seq"'::regclass) |
|
|
||||||||||||
| owner_id | int4 | 10 | √ | null |
|
|
||||||||||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||||||||||
| country_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cndx_PrimaryKey_Account | Primary key | Asc | id |
| AccountBase_id_key | Must be unique | Asc | id |
| comp_name_index | Performance | Asc | Name |
| comp_statecode_index | Performance | Asc | StateCode |

