Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new_POId | uuid | 2147483647 | √ | null |
|
|
||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||||
| OwnerId | uuid | 2147483647 | √ | null |
|
|
||||||
| statecode | int4 | 10 | 0 |
|
|
|||||||
| statuscode | int4 | 10 | null |
|
|
|||||||
| TransactionCurrencyId | uuid | 2147483647 | √ | null |
|
|
||||||
| ExchangeRate | numeric | 25,10 | √ | null |
|
|
||||||
| new_Company | uuid | 2147483647 | √ | null |
|
|
||||||
| new_RelatedOrder | uuid | 2147483647 | √ | null |
|
|
||||||
| new_paymentmethoddm | uuid | 2147483647 | √ | null |
|
|
||||||
| new_RecurringPayment | uuid | 2147483647 | √ | null |
|
|
||||||
| new_PaidBy | uuid | 2147483647 | √ | null |
|
|
||||||
| new_DueDate | timestamp | 26,3 | √ | null |
|
|
||||||
| new_TotalContentCost | numeric | 19,4 | √ | null |
|
|
||||||
| new_BonusIfany | numeric | 19,4 | √ | null |
|
|
||||||
| new_name | varchar | 100 | √ | null |
|
|
||||||
| new_PaymentType | int4 | 10 | √ | null |
|
|
||||||
| new_Sum | numeric | 19,4 | √ | null |
|
|
||||||
| new_PaymentMethod | int4 | 10 | √ | null |
|
|
||||||
| new_Description | text | 2147483647 | √ | null |
|
|
||||||
| new_PostStartDate | timestamp | 26,3 | √ | null |
|
|
||||||
| new_PostEndDate | timestamp | 26,3 | √ | null |
|
|
||||||
| new_ApprovedOn | timestamp | 26,3 | √ | null |
|
|
||||||
| new_PaidOn | date | 13 | √ | null |
|
|
||||||
| new_PaymentAddress | varchar | 150 | √ | null |
|
|
||||||
| new_paymentmethodnew | uuid | 2147483647 | √ | null |
|
|
||||||
| new_customertype | bool | 1 | √ | null |
|
|
||||||
| new_ponumber | varchar | 30 | √ | null |
|
|
||||||
| new_FromCompanyPayment | int4 | 10 | √ | null |
|
|
||||||
| new_servedon | timestamp | 26,3 | √ | null |
|
|
||||||
| new_checknumber | varchar | 100 | √ | null |
|
|
||||||
| new_purchaseordermarkedpaidon | timestamp | 26,3 | √ | null |
|
|
||||||
| new_ProviderInvoiceid | varchar | 100 | √ | null |
|
|
||||||
| new_total | numeric | 19,4 | √ | null |
|
|
||||||
| new_total_Base | numeric | 19,4 | √ | null |
|
|
||||||
| id | serial | 10 | √ | nextval('v1."new_POBase_id_seq"'::regclass) |
|
|
||||||
| owner_id | int4 | 10 | √ | null |
|
|
||||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||||
| approvedby_id | int4 | 10 | √ | null |
|
|
||||||
| supplier_id | int4 | 10 | √ | null |
|
|
||||||
| paymentmethod_id | int4 | 10 | √ | null |
|
|
||||||
| currency_id | int4 | 10 | √ | null |
|
|
||||||
| paidby_id | int4 | 10 | √ | null |
|
|
||||||
| company_id | int4 | 10 | √ | null |
|
|
||||||
| status_change_reason | text | 2147483647 | √ | null |
|
|
||||||
| po_id | int4 | 10 | √ | null |
|
|
||||||
| euro_equivalent | numeric | 0 | √ | null |
|
|
||||||
| CancelledBy | int4 | 10 | √ | null |
|
|
||||||
| CancelledOn | timestamptz | 35,6 | √ | null |
|
|
||||||
| writer_id | int4 | 10 | √ | null |
|
|
||||||
| transactionId | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| new_POBase_pkey | Primary key | Asc | id |
| new_POBase_id_key | Must be unique | Asc | id |
| po_name_index | Performance | Asc | new_name |
| po_statecode_index | Performance | Asc | statecode |

