Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new_paymentmethodId | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| ModifiedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||
| ModifiedBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| CreatedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| ModifiedOnBehalfBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| OwnerId | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| OwnerIdType | int4 | 10 | √ | 8 |
|
|
||||||||||||
| OwningBusinessUnit | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| statecode | int4 | 10 | 0 |
|
|
|||||||||||||
| statuscode | int4 | 10 | √ | null |
|
|
||||||||||||
| VersionNumber | bytea | 2147483647 | √ | null |
|
|
||||||||||||
| ImportSequenceNumber | int4 | 10 | √ | null |
|
|
||||||||||||
| OverriddenCreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||
| TimeZoneRuleVersionNumber | int4 | 10 | √ | null |
|
|
||||||||||||
| UTCConversionTimeZoneCode | int4 | 10 | √ | null |
|
|
||||||||||||
| new_name | varchar | 100 | √ | null |
|
|
||||||||||||
| new_Company | int4 | 10 | √ | null |
|
|
||||||||||||
| new_PaymentDetails | text | 2147483647 | √ | null |
|
|
||||||||||||
| new_internerid | varchar | 100 | √ | null |
|
|
||||||||||||
| new_internetusername | varchar | 100 | √ | null |
|
|
||||||||||||
| new_internetpass | varchar | 100 | √ | null |
|
|
||||||||||||
| new_NameOnCard | varchar | 120 | √ | null |
|
|
||||||||||||
| new_CVV | varchar | 5 | √ | null |
|
|
||||||||||||
| new_IncomingPayment | bool | 1 | √ | null |
|
|
||||||||||||
| new_ExpirationDate | timestamp | 26,3 | √ | null |
|
|
||||||||||||
| new_outgoingPayment | bool | 1 | √ | null |
|
|
||||||||||||
| new_CardNumber | varchar | 100 | √ | null |
|
|
||||||||||||
| new_safeweb | text | 2147483647 | √ | null |
|
|
||||||||||||
| new_otherdetails | text | 2147483647 | √ | null |
|
|
||||||||||||
| id | serial | 10 | √ | nextval('v1."new_paymentmethodBase_id_seq"'::regclass) |
|
|
||||||||||||
| owner_id | int4 | 10 | √ | null |
|
|
||||||||||||
| createdby_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_new_paymentmethodBase | Primary key | Asc | id |
| new_paymentmethodBase_id_key | Must be unique | Asc | id |

