Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| new_receiptId | uuid | 2147483647 | √ | null |
|
|
||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||
| statecode | int4 | 10 | 0 |
|
|
|||||
| statuscode | int4 | 10 | √ | null |
|
|
||||
| new_senttoaccounting | timestamp | 26,3 | √ | null |
|
|
||||
| new_customertype | bool | 1 | √ | null |
|
|
||||
| new_paypaltransactionid | varchar | 250 | √ | null |
|
|
||||
| new_checknumber | varchar | 150 | √ | null |
|
|
||||
| new_checkbanknumber | varchar | 150 | √ | null |
|
|
||||
| new_checkdescription | varchar | 800 | √ | null |
|
|
||||
| new_Withholdingtax | bool | 1 | √ | null |
|
|
||||
| new_Taxpercentage | int4 | 10 | √ | null |
|
|
||||
| new_TotalTaxAmount | int4 | 10 | √ | null |
|
|
||||
| new_Withholdingtaxpercentage | int4 | 10 | √ | null |
|
|
||||
| new_Withholdingtaxdescription | varchar | 100 | √ | null |
|
|
||||
| new_Withholdingtaxamount | numeric | 19,4 | √ | null |
|
|
||||
| new_paymentduedate | timestamp | 26,3 | √ | null |
|
|
||||
| new_withholdingtaxamount_Base | numeric | 19,4 | √ | null |
|
|
||||
| new_company | uuid | 2147483647 | √ | null |
|
|
||||
| new_name | varchar | 100 | √ | null |
|
|
||||
| new_Description | text | 2147483647 | √ | null |
|
|
||||
| new_Totalamount | numeric | 19,4 | √ | null |
|
|
||||
| new_FromCompany | int4 | 10 | √ | null |
|
|
||||
| new_BankTransfertransactionid | varchar | 200 | √ | null |
|
|
||||
| new_BankTransferissuedon | timestamp | 26,3 | √ | null |
|
|
||||
| new_CardHolder | varchar | 200 | √ | null |
|
|
||||
| new_CardExp | timestamp | 26,3 | √ | null |
|
|
||||
| new_CardCVV | varchar | 100 | √ | null |
|
|
||||
| new_CardType | int4 | 10 | √ | null |
|
|
||||
| new_cardnumber | int4 | 10 | √ | null |
|
|
||||
| new_Paymentsnumber | int4 | 10 | √ | null |
|
|
||||
| new_producedon | timestamp | 26,3 | √ | null |
|
|
||||
| new_totalvatinshekels | varchar | 100 | √ | null |
|
|
||||
| new_exchangeratebynis | numeric | 25,10 | √ | null |
|
|
||||
| new_checkstatus | varchar | 100 | √ | null |
|
|
||||
| new_totalamount_Base | numeric | 19,4 | √ | null |
|
|
||||
| new_AdzzPaymentMethod | uuid | 2147483647 | √ | null |
|
|
||||
| new_NewCustomer | uuid | 2147483647 | √ | null |
|
|
||||
| new_LinktoInvoice | uuid | 2147483647 | √ | null |
|
|
||||
| new_paidon | timestamp | 26,3 | √ | null |
|
|
||||
| new_receiptnumber | varchar | 120 | √ | null |
|
|
||||
| new_trigger | bool | 1 | √ | null |
|
|
||||
| new_InvoicesAssigned | bool | 1 | √ | null |
|
|
||||
| new_CreatedByUser | varchar | 1000 | √ | null |
|
|
||||
| new_sourcePrintUrl | varchar | 250 | √ | null |
|
|
||||
| new_copyPrintUrl | varchar | 250 | √ | null |
|
|
||||
| id | serial | 10 | √ | nextval('v1."new_receiptBase_id_seq"'::regclass) |
|
|
||||
| owner_id | int4 | 10 | √ | null |
|
|
||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||
| company_id | int4 | 10 | √ | null |
|
|
||||
| paymentmethod_id | int4 | 10 | √ | null |
|
|
||||
| currency_id | int4 | 10 | √ | null |
|
|
||||
| euro_equivalent | numeric | 0 | √ | null |
|
|
||||
| ReceiptName | varchar | 2147483647 | 'Recp'::character varying |
|
|
|||||
| CancelledBy | int4 | 10 | √ | null |
|
|
||||
| CancelledOn | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| new_receiptBase_pkey | Primary key | Asc | id |
| new_receiptBase_id_key | Must be unique | Asc | id |
| receipt_name_index | Performance | Asc | new_name |
| receipt_statecode_index | Performance | Asc | statecode |

