Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ContactId | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| FirstName | varchar | 150 | √ | null |
|
|
||||||||||||||||||||
| LastName | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
| FullName | varchar | 160 | √ | null |
|
|
||||||||||||||||||||
| BirthDate | timestamp | 26,3 | √ | null |
|
|
||||||||||||||||||||
| Description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| EMailAddress1 | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| EMailAddress2 | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||||||||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| ModifiedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||||||||||
| MobilePhone | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
| Telephone1 | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
| StateCode | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
| StatusCode | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| TransactionCurrencyId | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| ExchangeRate | numeric | 25,10 | √ | null |
|
|
||||||||||||||||||||
| OwnerId | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| new_fullseopagebig | numeric | 19,4 | √ | null |
|
|
||||||||||||||||||||
| new_fullseopagelarge | numeric | 19,4 | √ | null |
|
|
||||||||||||||||||||
| new_fullseopagejambo | numeric | 19,4 | √ | null |
|
|
||||||||||||||||||||
| new_Rating | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_contacetype | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_Passportid | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_Contacttype | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_MainLanguage | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_SecondaryLanguage | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_WebsitePassword | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_FullSeoPage | numeric | 19,4 | √ | null |
|
|
||||||||||||||||||||
| new_SeoShortPost | numeric | 19,4 | √ | null |
|
|
||||||||||||||||||||
| new_Linksexchanger | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_Blacklisted | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_Translator | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_Paymentmethod | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_PaymentAddress | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| new_Issupplier | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_IsCustomer | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_LastActivity | timestamp | 26,3 | √ | null |
|
|
||||||||||||||||||||
| numeric | 19,4 | √ | null |
|
|
|||||||||||||||||||||
| numeric | 19,4 | √ | null |
|
|
|||||||||||||||||||||
| new_Writer | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_AccountActive | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_UserName | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_Password | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_contactid | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_language | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| new_language1 | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| new_inhouse | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| new_bankswift | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
| new_bankname | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_bankaddress | varchar | 350 | √ | null |
|
|
||||||||||||||||||||
| new_bankibanaccount | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_beneficiaryaddress | varchar | 600 | √ | null |
|
|
||||||||||||||||||||
| new_beneficiaryname | varchar | 150 | √ | null |
|
|
||||||||||||||||||||
| new_Facebook | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_LinkedIn | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
| new_Offers | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| new_CreatedByUser | varchar | 200 | √ | null |
|
|
||||||||||||||||||||
| owner_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| id | serial | 10 | √ | nextval('v1."ContactBase_id_seq"'::regclass) |
|
|
||||||||||||||||||||
| language_id | int4 | 10 | √ | null |
|
|
Main language |
|||||||||||||||||||
| language1_id | int4 | 10 | √ | null |
|
|
Secondary language |
|||||||||||||||||||
| currency_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| paymentmethod_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| tag_ids | _int4 | 10 | √ | ARRAY[]::integer[] |
|
|
||||||||||||||||||||
| monthly_quota | numeric | 0 | √ | '0'::numeric |
|
|
||||||||||||||||||||
| price_per_word | float8 | 17,17 | √ | '0'::double precision |
|
|
||||||||||||||||||||
| allow_upload_content_portal | bool | 1 | false |
|
|
|||||||||||||||||||||
| paymentOption | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ContactBase_pkey | Primary key | Asc | id |
| contact_name_index | Performance | Asc | FullName |
| contact_supplier_index | Performance | Asc | new_Issupplier |
| ContactBase_id_key | Must be unique | Asc | id |
| ContactTypeIndex | Performance | Asc/Asc | new_Contacttype + StateCode |

