Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| new_newwebsiteId | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||||||||||
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| statecode | int4 | 10 | 0 |
|
|
|||||||||||||||
| statuscode | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_AccessCheck | timestamp | 26,3 | √ | null |
|
|
||||||||||||||
| new_AccessCheckFailCounter | numeric | 25,10 | √ | null |
|
|
||||||||||||||
| new_AccessNotes | text | 2147483647 | √ | null |
|
|
||||||||||||||
| new_AdminPassword | varchar | 100 | √ | null |
|
|
||||||||||||||
| new_adminuser | varchar | 100 | √ | null |
|
|
||||||||||||||
| new_baseurl | varchar | 1000 | √ | null |
|
|
||||||||||||||
| new_BlogProbability | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_ContentIndicator | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_DoFollowLinks | bool | 1 | √ | null |
|
|
||||||||||||||
| new_DomainRatingMOZ | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| new_DropRate | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| new_dtoxrisk | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_GoogleIndexedPages | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_language | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| new_LastSeoCheck | timestamp | 26,3 | √ | null |
|
|
||||||||||||||
| new_LastUptimeCheck | timestamp | 26,3 | √ | null |
|
|
||||||||||||||
| new_MaxPosts | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_MozDomainAuthority | numeric | 25,10 | √ | null |
|
|
||||||||||||||
| new_name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||
| new_OfflineSince | timestamp | 26,3 | √ | null |
|
|
||||||||||||||
| new_Powerdomain | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| new_SubDomain | bool | 1 | √ | null |
|
|
||||||||||||||
| new_TitleHome | varchar | 1000 | √ | null |
|
|
||||||||||||||
| new_trustdom | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_UptimeStatus | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_WebsiteContactOwner | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| new_WebsiteIP | varchar | 15 | √ | null |
|
|
||||||||||||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| language_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| website_owner_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| id | serial | 10 | √ | nextval('v1."Website_id_seq"'::regclass) |
|
|
||||||||||||||
| new_Platform | text | 2147483647 | √ | null |
|
|
||||||||||||||
| new_TotalTrafficAHREFS | int4 | 10 | √ | null |
|
|
||||||||||||||
| new_power | int4 | 10 | √ | null |
|
|
||||||||||||||
| platform_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| website_topic_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Website_pkey | Primary key | Asc | id |
| Website_id_key | Must be unique | Asc | id |
| website_name_index | Performance | Asc | new_name |
| website_statecode_index | Performance | Asc | statecode |

