Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CreatedBy | uuid | 2147483647 | √ | null |
|
|
||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||
| new_alias | varchar | 3000 | √ | null |
|
|
||||
| new_Anchortext1 | varchar | 1000 | √ | null |
|
|
||||
| new_AnchorText1Actual | varchar | 1500 | √ | null |
|
|
||||
| new_anchortext1type | int4 | 10 | √ | null |
|
|
||||
| new_Anchortext2 | varchar | 1000 | √ | null |
|
|
||||
| new_AnchorText2Actual | varchar | 1500 | √ | null |
|
|
||||
| new_anchortext2type | int4 | 10 | √ | null |
|
|
||||
| new_Anchortext3 | varchar | 1000 | √ | null |
|
|
||||
| new_AnchorText3Actual | varchar | 1500 | √ | null |
|
|
||||
| new_anchortext3type | int4 | 10 | √ | null |
|
|
||||
| new_AnchorText4Actual | varchar | 1000 | √ | null |
|
|
||||
| new_Anchortext4Requested | varchar | 100 | √ | null |
|
|
||||
| new_anchortext4type | int4 | 10 | √ | null |
|
|
||||
| new_AnchorText5Actual | varchar | 1000 | √ | null |
|
|
||||
| new_Anchortext5Requested | varchar | 100 | √ | null |
|
|
||||
| new_anchortext5type | int4 | 10 | √ | null |
|
|
||||
| new_AnchorText6Actual | varchar | 1000 | √ | null |
|
|
||||
| new_Anchortext6Requested | varchar | 100 | √ | null |
|
|
||||
| new_anchortext6type | int4 | 10 | √ | null |
|
|
||||
| new_baseurl | varchar | 1000 | √ | null |
|
|
||||
| new_BrandId | uuid | 2147483647 | √ | null |
|
|
||||
| new_ChecklinkStatus | bool | 1 | √ | null |
|
|
||||
| new_CmsContentStatus | int4 | 10 | √ | null |
|
|
||||
| new_CMSPostID | varchar | 100 | √ | null |
|
|
||||
| new_CommentToWriter | text | 2147483647 | √ | null |
|
|
||||
| new_ContentApprovedby | uuid | 2147483647 | √ | null |
|
|
||||
| new_ContentCost | numeric | 19,4 | √ | null |
|
|
||||
| new_contentdeclinereason | text | 2147483647 | √ | null |
|
|
||||
| new_Contentduedate | timestamp | 26,3 | √ | null |
|
|
||||
| new_ContentOrderStatus | int4 | 10 | √ | 100000000 |
|
|
||||
| new_CopyScapeDuplicate | int4 | 10 | √ | null |
|
|
||||
| new_CopyscapePrivateIndexDate | timestamp | 26,3 | √ | null |
|
|
||||
| new_CurrentFocus | bool | 1 | √ | null |
|
|
||||
| new_DateApproved | date | 13 | √ | null |
|
|
||||
| new_DateAssigned | timestamp | 26,3 | √ | null |
|
|
||||
| new_DeclineDate | timestamp | 26,3 | √ | null |
|
|
||||
| new_dropeddate | timestamp | 26,3 | √ | null |
|
|
||||
| new_Duplication | float8 | 17,17 | √ | null |
|
|
||||
| new_Keywords | varchar | 1000 | √ | null |
|
|
||||
| new_lpm_priority | int4 | 10 | √ | null |
|
|
||||
| new_LPMProject | uuid | 2147483647 | √ | null |
|
|
||||
| new_name | varchar | 450 | √ | null |
|
|
||||
| new_newpostId | uuid | 2147483647 | √ | null |
|
|
||||
| new_onlinechecksubmit | timestamp | 26,3 | √ | null |
|
|
||||
| new_onlinechecksubmittedby | uuid | 2147483647 | √ | null |
|
|
||||
| new_OnlineSince | timestamp | 26,3 | √ | null |
|
|
PublishedOn |
|||
| new_OnlineStatusCheckDate | timestamp | 26,3 | √ | null |
|
|
||||
| new_OrderedBy | uuid | 2147483647 | √ | null |
|
|
||||
| new_OrderedByNew | uuid | 2147483647 | √ | null |
|
|
||||
| new_OutreachStatus | int4 | 10 | √ | null |
|
|
||||
| new_Owner | uuid | 2147483647 | √ | null |
|
|
||||
| new_postcontenttype | uuid | 2147483647 | √ | null |
|
|
||||
| new_PostDesciption | varchar | 1000 | √ | null |
|
|
||||
| new_PostID | varchar | 100 | √ | null |
|
|
||||
| new_postlanguage | uuid | 2147483647 | √ | null |
|
|
||||
| new_PostLinksStatus | int4 | 10 | √ | null |
|
|
||||
| new_postlinktype | int4 | 10 | √ | null |
|
|
||||
| new_Postlivesince | timestamp | 26,3 | √ | null |
|
|
||||
| new_PostOnlineStatus | int4 | 10 | √ | null |
|
|
||||
| new_PostStatus | int4 | 10 | √ | 100000002 |
|
|
||||
| new_repostedon | timestamp | 26,3 | √ | null |
|
|
||||
| new_RequestedFrom | uuid | 2147483647 | √ | null |
|
|
||||
| new_RequestedMinWords | int4 | 10 | √ | null |
|
|
||||
| new_RequestedOn | timestamp | 26,3 | √ | null |
|
|
||||
| new_SenttoApproval | timestamp | 26,3 | √ | null |
|
|
||||
| new_SentToPublisherOn | timestamp | 26,3 | √ | null |
|
|
||||
| new_SentTorepost | timestamp | 26,3 | √ | null |
|
|
||||
| new_SEOApproval | int4 | 10 | √ | null |
|
|
||||
| new_seoapprovedon | timestamp | 26,3 | √ | null |
|
|
||||
| new_seodeclinedby | uuid | 2147483647 | √ | null |
|
|
||||
| new_seodeclinedon | timestamp | 26,3 | √ | null |
|
|
||||
| new_SEODeclineReasonOptions | int4 | 10 | √ | null |
|
|
||||
| new_SeoTitle | varchar | 100 | √ | null |
|
|
||||
| new_Supplierprice | numeric | 19,4 | √ | null |
|
|
||||
| new_TargetURL1 | varchar | 800 | √ | null |
|
|
||||
| new_TargetURL2 | varchar | 800 | √ | null |
|
|
||||
| new_TargetURL3 | varchar | 800 | √ | null |
|
|
||||
| new_TargetURL4 | varchar | 100 | √ | null |
|
|
||||
| new_TargetURL5 | varchar | 100 | √ | null |
|
|
||||
| new_TargetURL6 | varchar | 100 | √ | null |
|
|
||||
| new_TextHTMLbody | text | 2147483647 | √ | null |
|
|
||||
| new_Title | varchar | 1000 | √ | null |
|
|
||||
| new_ToApproveBy | uuid | 2147483647 | √ | null |
|
|
||||
| new_TotalPrice | numeric | 25,10 | √ | null |
|
|
||||
| new_uploadedby | uuid | 2147483647 | √ | null |
|
|
||||
| new_uploader | uuid | 2147483647 | √ | null |
|
|
||||
| new_UploadPrice | numeric | 25,10 | √ | null |
|
|
||||
| new_UploadtoSite | bool | 1 | √ | null |
|
|
||||
| new_urlalias | varchar | 500 | √ | null |
|
|
||||
| new_website | uuid | 2147483647 | √ | null |
|
|
||||
| new_WebsiteContact | uuid | 2147483647 | √ | null |
|
|
||||
| new_wordcount | int4 | 10 | √ | null |
|
|
||||
| new_WriterAssigned | uuid | 2147483647 | √ | null |
|
|
||||
| new_WritingInstructions | text | 2147483647 | √ | null |
|
|
||||
| statecode | int4 | 10 | 0 |
|
|
|||||
| statuscode | int4 | 10 | √ | null |
|
|
||||
| TransactionCurrencyId | uuid | 2147483647 | √ | null |
|
|
||||
| id | serial | 10 | √ | nextval('v1."Posts_id_seq"'::regclass) |
|
|
||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||
| writer_id | int4 | 10 | √ | null |
|
|
||||
| website_id | int4 | 10 | √ | null |
|
|
||||
| approver_id | int4 | 10 | √ | null |
|
|
||||
| requestedby_id | int4 | 10 | √ | null |
|
|
||||
| requestedfrom_id | int4 | 10 | √ | null |
|
|
||||
| language_id | int4 | 10 | √ | null |
|
|
||||
| uploadedby_id | int4 | 10 | √ | null |
|
|
||||
| approvedby_id | int4 | 10 | √ | null |
|
|
||||
| campaign_id | int4 | 10 | √ | null |
|
|
||||
| brand_id | int4 | 10 | √ | null |
|
|
||||
| uploader_id | int4 | 10 | √ | null |
|
|
||||
| onlinechecksubmittedby_id | int4 | 10 | √ | null |
|
|
||||
| currency_id | int4 | 10 | √ | null |
|
|
||||
| contenttype_id | int4 | 10 | √ | null |
|
|
||||
| supplier_id | int4 | 10 | √ | null |
|
|
||||
| isGoogleIndexed | bool | 1 | false |
|
|
|||||
| declinedby_id | int4 | 10 | √ | null |
|
|
||||
| requestDetails | text | 2147483647 | √ | null |
|
|
||||
| orderedby_id | int4 | 10 | √ | null |
|
|
||||
| po_id | int4 | 10 | √ | null |
|
|
||||
| ordered_on | date | 13 | √ | null |
|
|
||||
| keywords | text | 2147483647 | √ | null |
|
|
||||
| supplier_currency_id | int4 | 10 | √ | null |
|
|
||||
| CopyScapeLastCheck | timestamptz | 35,6 | √ | null |
|
|
||||
| CopyScapeResult | text | 2147483647 | √ | null |
|
|
||||
| AdvertiserStatus | int4 | 10 | √ | null |
|
|
||||
| PublisherStatus | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Posts_pkey | Primary key | Asc | id |
| campaign_id_index | Performance | Asc | campaign_id |
| contentstatus_index | Performance | Asc | new_PostOnlineStatus |
| post_dates_index | Performance | Asc | new_OnlineSince |
| post_statecode_index | Performance | Asc | statecode |
| Posts_id_key | Must be unique | Asc | id |
| poststatus_index | Performance | Asc | new_PostStatus |

