Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SalesOrderId | uuid | 2147483647 | √ | null |
|
|
||||||
| Name | varchar | 300 | √ | null |
|
|
||||||
| Description | text | 2147483647 | √ | null |
|
|
||||||
| CreatedOn | timestamp | 26,3 | √ | null |
|
|
||||||
| StateCode | int4 | 10 | 0 |
|
|
|||||||
| StatusCode | int4 | 10 | √ | null |
|
|
||||||
| new_postnumber | int4 | 10 | √ | null |
|
|
||||||
| new_totalorder_Base | numeric | 19,4 | √ | null |
|
|
||||||
| new_orderrevenue_Base | numeric | 19,4 | √ | null |
|
|
||||||
| new_PostStrategy | int4 | 10 | √ | null |
|
|
||||||
| new_PaymentFrom | text | 2147483647 | √ | null |
|
|
||||||
| new_PaymentMethod | uuid | 2147483647 | √ | null |
|
|
||||||
| new_1InvoiceNOrdersId | uuid | 2147483647 | √ | null |
|
|
||||||
| new_DataStarted | timestamp | 26,3 | √ | null |
|
|
||||||
| new_DateEnded | timestamp | 26,3 | √ | null |
|
|
||||||
| new_Calculateposts | bool | 1 | √ | null |
|
|
||||||
| new_OrdeMode | int4 | 10 | √ | null |
|
|
||||||
| new_TotalOrder | numeric | 19,4 | √ | null |
|
|
||||||
| new_OrderRevenue | numeric | 19,4 | √ | null |
|
|
||||||
| new_For | int4 | 10 | √ | null |
|
|
||||||
| new_Renewal | bool | 1 | √ | null |
|
|
||||||
| new_PayTo | int4 | 10 | √ | null |
|
|
||||||
| new_RunningSince | timestamp | 26,3 | √ | null |
|
|
||||||
| new_Invoiced | bool | 1 | √ | null |
|
|
||||||
| new_OrderSubscriptionType | int4 | 10 | √ | null |
|
|
||||||
| new_OrderType | int4 | 10 | √ | null |
|
|
||||||
| new_AffiliateOrderType | int4 | 10 | √ | null |
|
|
||||||
| new_AffiliateWebsite | varchar | 140 | √ | null |
|
|
||||||
| new_AffiliateaccountUsername | varchar | 100 | √ | null |
|
|
||||||
| new_AffiliateAccountPassword | varchar | 100 | √ | null |
|
|
||||||
| new_sendemailrenewal | varchar | 100 | √ | null |
|
|
||||||
| TraversedPath | varchar | 1250 | √ | null |
|
|
||||||
| new_skypegroup | bool | 1 | √ | null |
|
|
||||||
| new_nifty | bool | 1 | √ | null |
|
|
||||||
| new_affiliatebrands | text | 2147483647 | √ | null |
|
|
||||||
| new_hastrackers | bool | 1 | √ | null |
|
|
||||||
| new_affidnumber | varchar | 100 | √ | null |
|
|
||||||
| new_AffiliateDealType | int4 | 10 | √ | null |
|
|
||||||
| new_LastCheck | timestamp | 26,3 | √ | null |
|
|
||||||
| new_InvoicesNotPaid | int4 | 10 | √ | null |
|
|
||||||
| new_InvoicesNotPaidAmount | numeric | 25,10 | √ | null |
|
|
||||||
| new_Clicks | int4 | 10 | √ | null |
|
|
||||||
| new_OpenInIframe | bool | 1 | √ | null |
|
|
||||||
| new_AffOrderType | uuid | 2147483647 | √ | null |
|
|
||||||
| new_Country | uuid | 2147483647 | √ | null |
|
|
||||||
| new_RegistrationEmail | uuid | 2147483647 | √ | null |
|
|
||||||
| new_CreatedByUser | varchar | 1000 | √ | null |
|
|
||||||
| new_voonixadvertiser | varchar | 100 | √ | null |
|
|
||||||
| new_voonixaffsystem | int4 | 10 | √ | null |
|
|
||||||
| new_voonixsaved | bool | 1 | √ | null |
|
|
||||||
| new_reportexclude | bool | 1 | √ | null |
|
|
||||||
| id | serial | 10 | √ | nextval('v1."SalesOrderBase_id_seq"'::regclass) |
|
|
||||||
| company_id | int4 | 10 | √ | null |
|
|
||||||
| affiliate_project | int4 | 10 | √ | null |
|
|
||||||
| owner_id | int4 | 10 | √ | null |
|
|
||||||
| createdby_id | int4 | 10 | √ | null |
|
|
||||||
| paymentmethod_id | int4 | 10 | √ | null |
|
|
||||||
| registrationemail_id | int4 | 10 | √ | null |
|
|
||||||
| currency_id | int4 | 10 | √ | null |
|
|
||||||
| PriorityCode | int4 | 10 | √ | null |
|
|
||||||
| project_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SalesOrderBase_pkey | Primary key | Asc | id |
| ndx_Core | Performance | Asc/Asc | StateCode + StatusCode |
| order_aff_project_index | Performance | Asc | affiliate_project |
| order_statecode_index | Performance | Asc | StateCode |
| order_type_index | Performance | Asc | new_OrderType |
| SalesOrderBase_id_key | Must be unique | Asc | id |

